Competitive overview
The Group’s supply operations account for more than 18.3% of retail electricity supplies on the Russian market.
Inter RAO is the only company involved in electricity export-import operations in Russia.
Inter RAO has a strong presence on the markets where it operates. Its strategy aims to make the Group a leader on the Russian market that ensures its assets are managed in the most efficient manner possible.
2017 | 2018 | 2019 | |
---|---|---|---|
Electric power generation in Russia, bln kWh (Source: Russian Ministry of Energy) | 1,053.9 | 1,070.9 | 1,080.6 |
Electric power Generation by the Inter RAO Group (in Russia), bln kWh | 122.1 | 121.8 | 120.5 |
Inter RAO’s share of generation in Russia | 11.6% | 11.4% | 11.2% |
Sources: Inter RAO, company data
2017 | 2018 | 2019 | |
---|---|---|---|
Thermal power generation in the UES of Russia, mln Gcal Source: Russian Ministry of Energy | 1,316.0 | 1,371.9 | 1,323.4Forecast for thermal power generation calculated based on the Company’s market share in 2018. |
Output from the Inter RAO Group’s collectors in Russia, mln Gcal | 39.8 | 41.6 | 40.1 |
Share of the segment | 3% | 3% | 3% |
2017 | 2018 | 2019 | |
---|---|---|---|
Electric power consumption in Russia, bln kWh | 1 059,5 | 1 076,1 | 1 075,2 |
Net supply of electric power by the ‘Supply in the Russian Federation’ segment, mln kWh | 184 069 | 191 908 | 198 456 |
Inter RAO’s share of the Russian retail marketExcluding operations on the wholesale market., % | 17,4 % | 17,7 % | 18,3 % |
Supply company | Sales volume, bln kWh |
---|---|
Guaranteed suppliers | |
Tatenergosbyt | 19.4 |
Irkutskenergosbyt | 19.3 |
Novosibirskenergosbyt | 14.8 |
TNS Energo Kuban | 14.0 |
Krasnoyarskenergosbyt | 12.6 |
Independent supply companies | |
Rusenergoresurs | 12.0 |
EES-Garant | 5.4 |
Transneftenergo | 3.0 |
ESK RusHydro | 2.5 |