Executive management bodies
The Company’s day-to-day activities are managed by the sole executive body – the CEO – and the collective executive body – the Management Board.
The CEO is a member of the Company’s Management Board, performs the functions of the Chairman of the Management Board, and manages the Company’s day-to-day activities in accordance with the decisions of the General Meeting of Shareholders, the Board of Directors, and the Management Board adopted in accordance with their purview.
As a collective executive body of PJSC Inter RAO, the Management Board manages the Company’s day-to-day activities and is responsible for implementing the Group’s goals, strategies, and policies. The Management Board’s activities are governed by the Charter and the Regulation on the Management BoardApproved by the Company’s Annual General Meeting of Shareholder on May 20, 2019 (Minutes No.19 dated May 20, 2019)..
Members of the Management Board are elected by a resolution of the Board of Directors based on a proposal from the CEO.
Current Management Board
The size of the Management Board is determined by the Board of Directors in accordance with the Company’s Charter. As of December 31, 2019, the Board had nine members.

Name of Management Board member | Position | Attendance of meetings (total 59) | Attendance of in-person meetings (total 51) | Attendance of meetings in absentia (total 8) |
---|---|---|---|---|
Boris Kovalchuk | CEO of PJSC Inter RAO | 57/59 | 49/51 | 8/8 |
Mikhail Konstantinov | Member of the Management Board and Head of the Legal Affairs Unit of PJSC Inter RAO | 44/59 | 40/51 | 4/8 |
Aleksey Maslov | Member of the Management Board and Head of the Strategy and Investment Unit of PJSC Inter RAO | 54/59 | 47/51 | 7/8 |
Evgeny Miroshnichenko | Member of the Management Board and Head of the Financial and Economic Center of PJSC Inter RAO | 54/59 | 46/51 | 8/8 |
Valery Murgulets | Member of the Management Board and Head of the Innovations, Investment, and Cost Management Unit of PJSC Inter RAO | 57/59 | 50/51 | 7/8 |
Pavel Okley | Member of the Management Board and Head of the Production Unit of PJSC Inter RAO | 51/59 | 43/51 | 8/8 |
Alexandra Panina | Member of the Management Board | 54/59 | 47/51 | 7/8 |
Dmitry Filatov | Member of the Management Board and Head of the Supply Division of PJSC Inter RAO | 54/59 | 46/51 | 8/8 |
Yury Sharov | Member of the Management Board and Head of the Engineering Unit of PJSC Inter RAO | 53/59 | 46/51 | 7/8 |
There were no changes to the members of the Management Board in 2019.